image

Results 2026

FINAL TEAM CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 TOTAL
1 HUNGARY SZOLNOK HUN 12 17 12 19 18 78
2 KRAKOW WAWEL POL 13 15 9 15 17 69
3 AEROSQUAD ROU 14 18 0 17 16 65
4 MOLDOVA MDA 11 16 0 10 14 51
5 HUNGARY SZEGED HUN 10 0 6 14 15 45
6 HUNGARY ALBATROSZ HUN 0 0 7 11 12 30

OVERALL TEAM CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 TOTAL
1 HUNGARY SZOLNOK HUN 12 17 12 19 18 78
2 KRAKOW WAWEL POL 13 15 9 15 17 69
3 AEROSQUAD ROU 14 18 0 17 16 65
4 MOLDOVA MDA 11 16 0 10 14 51
5 HUNGARY SZEGED HUN 10 0 6 14 15 45
6 HUNGARY ALBATROSZ HUN 0 0 7 11 12 30
7 WKS WAWEL POL 0 0 10 13 0 23
8 AEROSQUAD 2 ROU 8 0 0 0 13 21
9 SKY SHUMEN BGR 0 10 0 0 10 20
10 PRIJEDOR BIH 0 0 0 18 0 18
11 KAMIKAZE HUN 0 0 0 9 9 18
12 STREET DOGS SRB 0 0 0 16 0 16
13 AK MONTANA BGR 0 14 0 0 0 14
14 DESANT 68 BGR 0 13 0 0 0 13
15 ROMANIA AT CRAIOVA ROU 0 0 0 12 0 12
15 AK SPIRO MUGOSA MNE 0 12 0 0 0 12
17 SKYDIVE PLOVDIV BGR 0 0 0 0 11 11
17 2HPR POL 0 0 11 0 0 11
17 VVS HELISPORT BGR 0 11 0 0 0 11
20 AK SHUMEN BGR 0 9 0 0 0 9
20 AVALON
BGR 9 0 0 0 0 9
22 DELIKANLILAR TUR 0 0 0 0 8 8
22 WKS WAWEL 2 POL 0 0 8 0 0 8
24 MOLDOVA 2 MDA 7 0 0 0 0 7

FINAL MALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 TOTAL
1 TOTH Nandor HUN M 32 48 34 41 48 203
2 ZSOLT Gere HUN M 40 44 20 41 36 181
3 KRAJCSI Pal HUN M 34 33 30 33 45 175
4 ASZTALOS Istvan HUN M 0 51 35 37 48 171
5 KRAWCZAK Robert POL M 42 35 25 28 38 168
6 WOJCIAK Kamil POL M 21 32 9 46 45 153
7 MODRUJ Razvan ROU M 33 36 0 33 39 141
8 CAVCOVSCHI Alexandru MDA M 23 41 0 37 37 138
9 HIRSCHLER Gabor HUN M 0 0 31 49 52 132
10 ZINCENCO Serghei MDA M 39 50 0 0 43 132
11 IACOB Dorel ROU M 28 52 0 23 27 130
12 PULA Jozsef HUN M 18 27 16 20 48 129
13 SOCZO Levente HUN M/J 38 0 22 25 33 118
14 CSORBA Jozsef HUN M 41 0 13 26 30 110
15 SEIZ Anatolie MDA M 25 38 0 0 33 96
16 ZHEKOV Krasimir BGR M 26 18 0 0 42 86
17 MOROCZ Bela HUN M 0 0 32 24 30 86
18 BORMIECHKOV Lalo BGR M 27 21 0 0 31 79
19 GOSIEWSKI Artur POL M 0 0 26 27 23 76
20 PERESZTEGI Gyorgy HUN M 13 18 10 16 14 71
21 REMUS Mihai ROU M 17 27 0 0 21 65
22 CIUCIAS Serghei MDA M 16 0 0 13 16 45

FINAL FEMALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 TOTAL
1 WESOLOWSKA Ewa POL F 29 31 24 43 50 177
2 PADUREAN Andreea ROU F 31 47 0 43 49 170
3 IACOB Adina ROU F 37 45 0 29 26 137
4 WOJCIK Katarzyna POL F 0 0 16 35 26 77