OVERALL TEAM CLASSIFICATION
| POS | TEAM | NAT | R1 | R2 | R3 | R4 | R5 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | AEROSQUAD | ROU | 14 | 0 | 0 | 0 | 0 | 14 |
| 2 | KRAKOW WAWEL | POL | 13 | 0 | 0 | 0 | 0 | 13 |
| 3 | HUNGARY SZOLNOK | HUN | 12 | 0 | 0 | 0 | 0 | 12 |
| 4 | MOLDOVA | MDA | 11 | 0 | 0 | 0 | 0 | 11 |
| 5 | SZEGED | HUN | 10 | 0 | 0 | 0 | 0 | 10 |
| 6 | AVALON
|
BGR | 9 | 0 | 0 | 0 | 0 | 9 |
| 7 | AEROSQUAD 2 | ROU | 8 | 0 | 0 | 0 | 0 | 8 |
| 8 | MOLDOVA 2 | MDA | 7 | 0 | 0 | 0 | 0 | 7 |
OVERALL INDIVIDUAL CLASSIFICATION
| POS | ATHLETE | NAT | SEX | R1 | R2 | R3 | R4 | R5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRAWCZAK Robert | POL | M | 42 | 0 | 0 | 0 | 0 | 42 |
| 2 | CSORBA Jozsef | HUN | M | 41 | 0 | 0 | 0 | 0 | 41 |
| 3 | ZSOLT Gere | HUN | M | 40 | 0 | 0 | 0 | 0 | 40 |
| 4 | ZINCECO Serghei | MDA | M | 39 | 0 | 0 | 0 | 0 | 39 |
| 5 | SOCZO Levente | HUN | M | 38 | 0 | 0 | 0 | 0 | 38 |
| 6 | IACOB Adina | ROU | F | 37 | 0 | 0 | 0 | 0 | 37 |
| 6 | ZABRIAN Igor | MDA | M | 37 | 0 | 0 | 0 | 0 | 37 |
| 8 | DZIERGAS Piotr | POL | M | 35 | 0 | 0 | 0 | 0 | 35 |
| 9 | KRAJCSI Pal | HUN | M | 34 | 0 | 0 | 0 | 0 | 34 |
| 10 | MODRUJ Razvan | ROU | M | 33 | 0 | 0 | 0 | 0 | 33 |
| 11 | TOTH Nandor | HUN | M | 32 | 0 | 0 | 0 | 0 | 32 |
| 12 | PADUREAN Andreea | ROU | F | 31 | 0 | 0 | 0 | 0 | 31 |
| 13 | ROMANENKO Igor | UKR | M | 30 | 0 | 0 | 0 | 0 | 30 |
| 14 | WESOLOWSKA Ewa | POL | F | 29 | 0 | 0 | 0 | 0 | 29 |
| 15 | IACOB Dorel | ROU | M | 28 | 0 | 0 | 0 | 0 | 28 |
| 16 | BORIMECHKOV Lalo | BGR | M | 27 | 0 | 0 | 0 | 0 | 27 |
| 16 | JEKOV Krasimir | BGR | M | 26 | 0 | 0 | 0 | 0 | 26 |
| 18 | SEIZ Anatolie | MDA | M | 25 | 0 | 0 | 0 | 0 | 25 |
| 19 | KARAKASHEV Deyan | BGR | M | 24 | 0 | 0 | 0 | 0 | 24 |
| 20 | CAVCOVSCHI Alexandru | MDA | M | 23 | 0 | 0 | 0 | 0 | 23 |
| 21 | NAGHIMOV Igor | MDA | M | 22 | 0 | 0 | 0 | 0 | 22 |
| 22 | WOJCIAK Kamil | POL | M | 21 | 0 | 0 | 0 | 0 | 21 |
| 23 | POPESCU Cristinel | ROU | M | 20 | 0 | 0 | 0 | 0 | 20 |
| 24 | TEODOR Danut | ROU | M | 19 | 0 | 0 | 0 | 0 | 19 |
| 25 | PULA Jozsef | HUN | M | 18 | 0 | 0 | 0 | 0 | 18 |
| 26 | MIHAI Remus | ROU | M | 17 | 0 | 0 | 0 | 0 | 17 |
| 27 | CUCIAS Serghei | MDA | M | 16 | 0 | 0 | 0 | 0 | 16 |
| 28 | DRAVUCZ Krisztian | HUN | M | 15 | 0 | 0 | 0 | 0 | 15 |
| 29 | TIMBALIST Eduard | MDA | M | 14 | 0 | 0 | 0 | 0 | 14 |
| 30 | PERESZTEGI Gyorgy | HUN | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | GEORGIEV Georgi | BGR | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | SAVCA Sergiu | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | NANTOI Oazu | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | KAMALIEV Petar | BGR | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | FLOREA Serghei | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 30 | KIRKOV Nikola | BGR | M | 13 | 0 | 0 | 0 | 0 | 13 |






