OVERALL TEAM CLASSIFICATION
| POS | TEAM | NAT | R1 | R2 | R3 | R4 | R5 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | HUNGARY SZOLNOK | HUN | 12 | 17 | 12 | 0 | 0 | 41 |
| 3 | KRAKOW WAWEL | POL | 13 | 15 | 9 | 0 | 0 | 37 |
| 3 | AEROSQUAD | ROU | 14 | 18 | 0 | 0 | 0 | 32 |
| 4 | MOLDOVA | MDA | 11 | 16 | 0 | 0 | 0 | 27 |
| 5 | SZEGED | HUN | 10 | 0 | 6 | 0 | 0 | 16 |
| 6 | AK MONTANA | BGR | 0 | 14 | 0 | 0 | 0 | 14 |
| 7 | DESANT 68 | BGR | 0 | 13 | 0 | 0 | 0 | 13 |
| 8 | AK SPIRO MUGOSA | MNE | 0 | 12 | 0 | 0 | 0 | 12 |
| 9 | 2HPR | POL | 0 | 0 | 11 | 0 | 0 | 11 |
| 9 | VVS HELISPORT | BGR | 0 | 11 | 0 | 0 | 0 | 11 |
| 11 | WKS WAWEL | POL | 0 | 0 | 10 | 0 | 0 | 10 |
| 11 | SKY SHUMEN | BGR | 0 | 10 | 0 | 0 | 0 | 10 |
| 13 | AK SHUMEN | BGR | 0 | 9 | 0 | 0 | 0 | 9 |
| 13 | AVALON
|
BGR | 9 | 0 | 0 | 0 | 0 | 9 |
| 15 | WKS WAWEL 2 | POL | 0 | 0 | 8 | 0 | 0 | 8 |
| 15 | AEROSQUAD 2 | ROU | 8 | 0 | 0 | 0 | 0 | 8 |
| 17 | HUNGARY ALBATROSZ | HUN | 0 | 0 | 7 | 0 | 0 | 7 |
| 17 | MOLDOVA 2 | MDA | 7 | 0 | 0 | 0 | 0 | 7 |
OVERALL INDIVIDUAL CLASSIFICATION
| POS | ATHLETE | NAT | SEX | R1 | R2 | R3 | R4 | R5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTH Nandor | HUN | M | 32 | 48 | 34 | 0 | 0 | 114 |
| 2 | ZSOLT Gere | HUN | M | 40 | 44 | 20 | 0 | 0 | 104 |
| 3 | KRAWCZAK Robert | POL | M | 42 | 35 | 25 | 0 | 0 | 102 |
| 4 | KRAJCSI Pal | HUN | M | 34 | 33 | 30 | 0 | 0 | 97 |
| 5 | ZINCENCO Serghei | MDA | M | 39 | 50 | 0 | 0 | 0 | 89 |
| 6 | ASZTALOS Istvan | HUN | M | 0 | 51 | 35 | 0 | 0 | 86 |
| 7 | WESOLOWSKA Ewa | POL | F | 29 | 31 | 24 | 0 | 0 | 84 |
| 8 | IACOB Adina
|
ROU | F | 37 | 45 | 0 | 0 | 0 | 82 |
| 9 | IACOB Dorel | ROU | M | 28 | 52 | 0 | 0 | 0 | 80 |
| 10 | PADUREAN Andreea | ROU | F | 31 | 47 | 0 | 0 | 0 | 78 |
| 11 | ZABRIAN Igor | MDA | M | 37 | 35 | 0 | 0 | 0 | 72 |
| 12 | MODRUJ Razvan | ROU | M | 33 | 36 | 0 | 0 | 0 | 69 |
| 13 | CAVCOVSCHI Alexandru
|
MDA | M | 23 | 41 | 0 | 0 | 0 | 64 |
| 14 | SEIZ Anatolie | MDA | M | 25 | 38 | 0 | 0 | 0 | 63 |
| 15 | DZIERGAS Piotr | POL | M | 35 | 0 | 27 | 0 | 0 | 62 |
| 16 | WOJCIAK Kamil | POL | M | 21 | 32 | 9 | 0 | 0 | 62 |
| 17 | PULA Jozsef | HUN | M | 18 | 27 | 16 | 0 | 0 | 61 |
| 18 | SOCZO Levente | HUN | M | 38 | 0 | 22 | 0 | 0 | 60 |
| 19 | CSORBA Jozsef | HUN | M | 41 | 0 | 13 | 0 | 0 | 54 |
| 20 | PACZEK-KRAWCZAK Irena | POL | F | 0 | 30 | 20 | 0 | 0 | 50 |
| 21 | LAUTARD Bruno | FRA | M | 0 | 49 | 0 | 0 | 0 | 49 |
| 22 | BORIMECHKOV Lalo | BGR | M | 27 | 21 | 0 | 0 | 0 | 48 |
| 23 | KIRKOV Petko | BGR | M | 0 | 46 | 0 | 0 | 0 | 46 |
| 24 | CVETKOVICH Alexandar | SRB | M | 0 | 44 | 0 | 0 | 0 | 44 |
| 24 | MIHAI Remus | ROU | M | 17 | 27 | 0 | 0 | 0 | 44 |
| 26 | JEKOV Krasimir | BGR | M | 26 | 18 | 0 | 0 | 0 | 44 |
| 27 | KARAKASHEV Ivo | BGR | M | 0 | 42 | 0 | 0 | 0 | 42 |
| 28 | DRAGOJEVIC Milos | MNE | M | 0 | 41 | 0 | 0 | 0 | 41 |
| 29 | PERESZTEGI Gyorgy | HUN | M | 13 | 18 | 10 | 0 | 0 | 41 |
| 30 | KOLEV Dimitar | BGR | M | 0 | 39 | 0 | 0 | 0 | 39 |
| 31 | PAVLOV Delian | BGR | M | 0 | 37 | 0 | 0 | 0 | 37 |
| 32 | ZGIERSKI Rafal | POL | M | 0 | 0 | 33 | 0 | 0 | 33 |
| 33 | MOROCZ Bela | HUN | M | 0 | 0 | 32 | 0 | 0 | 32 |
| 34 | HIRSCHLER Gabor | HUN | M | 0 | 0 | 31 | 0 | 0 | 31 |
| 35 | PAITAKOV Ivan | BGR | M | 0 | 30 | 0 | 0 | 0 | 30 |
| 35 | ROMANENKO Igor | UKR | M | 30 | 0 | 0 | 0 | 0 | 30 |
| 37 | ZAJCHOWSKI Lukasz | POL | M | 0 | 0 | 29 | 0 | 0 | 29 |
| 38 | KAMALIEV Petar | BGR | M | 13 | 16 | 0 | 0 | 0 | 29 |
| 39 | TOIVONEN Timo | FIN | M | 0 | 0 | 28 | 0 | 0 | 28 |
| 39 | GEORGIEV Dimitar | BGR | M | 0 | 28 | 0 | 0 | 0 | 28 |
| 41 | GOSIEWSKI Artur | POL | M | 0 | 0 | 26 | 0 | 0 | 26 |
| 42 | KOLEV Stojan | BGR | M | 0 | 25 | 0 | 0 | 0 | 25 |
| 42 | MIRCHEV Georgi | BGR | M | 0 | 25 | 0 | 0 | 0 | 25 |
| 42 | STOYANOV Daniel | BGR | M | 0 | 25 | 0 | 0 | 0 | 25 |
| 45 | KARAKASHEV Deyan | BGR | M | 24 | 0 | 0 | 0 | 0 | 24 |
| 46 | GEORGIEV Georgi | BGR | M | 13 | 11 | 0 | 0 | 0 | 24 |
| 47 | MACH Jan | POL | M | 0 | 0 | 23 | 0 | 0 | 23 |
| 48 | ARCON Miroslav | MNE | M | 0 | 22 | 0 | 0 | 0 | 22 |
| 48 | NAGHIMOV Igor | MDA | M | 22 | 0 | 0 | 0 | 0 | 22 |
| 50 | WALCZAK Kamila | POL | F | 0 | 0 | 21 | 0 | 0 | 21 |
| 51 | KROL Wiktor | POL | M | 0 | 0 | 20 | 0 | 0 | 20 |
| 51 | VUJOSEVIC Zoran | MNE | M | 0 | 20 | 0 | 0 | 0 | 20 |
| 51 | POPESCU Cristinel | ROU | M | 20 | 0 | 0 | 0 | 0 | 20 |
| 54 | TOSHEV Teodor | BGR | M | 0 | 19 | 0 | 0 | 0 | 19 |
| 54 | TEODOR Danut | ROU | M | 19 | 0 | 0 | 0 | 0 | 19 |
| 56 | SIKORA Sabina | POL | F | 0 | 0 | 17 | 0 | 0 | 17 |
| 57 | WOJCIK Katarzyna | POL | F | 0 | 0 | 16 | 0 | 0 | 16 |
| 57 | PIDOKRAJT Narit | SWE | M | 0 | 0 | 16 | 0 | 0 | 16 |
| 57 | CUCIAS Serghei | MDA | M | 16 | 0 | 0 | 0 | 0 | 16 |
| 60 | SLAVOV Georgi | BGR | M | 0 | 15 | 0 | 0 | 0 | 15 |
| 60 | DRAVUCZ Krisztian | HUN | M | 15 | 0 | 0 | 0 | 0 | 15 |
| 62 | GEORGIEV Galin | BGR | M | 0 | 14 | 0 | 0 | 0 | 14 |
| 62 | TIMBALIST Eduard | MDA | M | 14 | 0 | 0 | 0 | 0 | 14 |
| 64 | DOBREV Hristo | BGR | M | 0 | 13 | 0 | 0 | 0 | 13 |
| 64 | SAVCA Sergiu | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 64 | NANTOI Oazu | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 64 | FLOREA Serghei | MDA | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 64 | KIRKOV Nikola | BGR | M | 13 | 0 | 0 | 0 | 0 | 13 |
| 69 | BOSZCZYK Artur | POL | M | 0 | 0 | 12 | 0 | 0 | 12 |
| 69 | ANDREEV Krasimir | BGR | M | 0 | 12 | 0 | 0 | 0 | 12 |
| 71 | ZSOLT Budai | HUN | M | 0 | 0 | 11 | 0 | 0 | 11 |
| 72 | ALEKSANDROV Svetlozar | BGR | M | 0 | 10 | 0 | 0 | 0 | 10 |
| 73 | PANEV Plamen | BGR | M | 0 | 9 | 0 | 0 | 0 | 9 |
| 74 | SZASZ Tamas | HUN | M | 0 | 0 | 8 | 0 | 0 | 8 |
| 74 | SWIDERSKI Sebastian | POL | M | 0 | 0 | 8 | 0 | 0 | 8 |
| 74 | TRZECIAK Maciej | POL | M | 0 | 0 | 8 | 0 | 0 | 8 |






