image

Results 2025

FINAL TEAM CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 R6 TOTAL
1 PRIJEDOR BIH 0 22 13 18 16 13 82
2 HUNGARY SZOLNOK
HUN 10 21 14 20 17 0 82
3 KRAKOW WAWEL POL 13 16 15 17 15 0 76
4 MOLDOVA MDA 11 0 11 0 13 11 46
5 AEROSQUAD ROU 12 0 0 16 0 10 38
6 SZEGED HUN 0 9 10 0 11 6 36
7 ARHISTRATIG
SRB 0 19 0 0 14 0 33
8 OMAN OMA 0 23 0 0 0 0 23
9 SPIRO MUGOSA
MNE 0 11 0 12 0 0 23
10 AK NASA KRILA PARACIN SRB 0 20 0 0 0 0 20
11 AVALON BGR 0 0 0 19 0 0 19
12 NEBESKE VIDRE SRB 0 18 0 0 0 0 18
13 AUSTRIA INTERNATIONAL AUT 0 17 0 0 0 0 17
14 AK MONTANA BGR 0 0 0 15 0 0 15
14 OMAN 2 OMA 0 15 0 0 0 0 15
16 DESANT 68 BGR 0 0 0 14 0 0 14
16 SRBIJA SRB 0 14 0 0 0 0 14
18 BBC BGR 0 0 0 13 0 0 13
18 BELLUNO MIX ITA 0 13 0 0 0 0 13
20 SZHESE HUN 0 0 0 0 12 0 12
20 WKS WAWEL POL 0 0 12 0 0 0 12
20 HUNGARY SECOND LINE HUN 0 12 0 0 0 0 12
23 SKYDIVE PLOVDIV BGR 0 0 0 11 0 0 11
24 ALBATROSZ HUN 0 0 0 0 10 0 10
24 DELIANLILAR TUR 0 0 0 10 0 0 10
24 BACKA SRB 0 10 0 0 0 0 10
27 AEROCLUBUL ROMANIEI ROU 0 0 0 0 0 9 9
27 SZEGED 0 HUN 0 0 0 0 9 0 9
27 BMC BGR 0 0 0 9 0 0 9
27 2. HPR POL 0 0 9 0 0 0 9
27 MOLDOVA 2 MDA 9 0 0 0 0 0 9
32 AEROCLUBUL ROMANIEI 2 ROU 0 0 0 0 0 7 7
33 AEROSQUAD 2 ROU 0 0 0 0 0 5 5

OVERALL TEAM CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 R6 TOTAL
1 HUNGARY SZOLNOK
HUN 10 21 14 20 17 8 90
2 KRAKOW WAWEL POL 13 16 15 17 15 12 88
3 PRIJEDOR BIH 0 22 13 18 16 13 82
4 MOLDOVA MDA 11 0 11 0 13 11 46
5 AEROSQUAD ROU 12 0 0 16 0 10 38
6 SZEGED HUN 0 9 10 0 11 6 36
7 ARHISTRATIG
SRB 0 19 0 0 14 0 33
8 OMAN OMA 0 23 0 0 0 0 23
9 SPIRO MUGOSA
MNE 0 11 0 12 0 0 23
10 AK NASA KRILA PARACIN SRB 0 20 0 0 0 0 20
11 AVALON BGR 0 0 0 19 0 0 19
12 NEBESKE VIDRE SRB 0 18 0 0 0 0 18
13 AUSTRIA INTERNATIONAL AUT 0 17 0 0 0 0 17
14 AK MONTANA BGR 0 0 0 15 0 0 15
14 OMAN 2 OMA 0 15 0 0 0 0 15
16 DESANT 68 BGR 0 0 0 14 0 0 14
16 SRBIJA SRB 0 14 0 0 0 0 14
18 BBC BGR 0 0 0 13 0 0 13
18 BELLUNO MIX ITA 0 13 0 0 0 0 13
20 SZHESE HUN 0 0 0 0 12 0 12
20 WKS WAWEL POL 0 0 12 0 0 0 12
20 HUNGARY SECOND LINE HUN 0 12 0 0 0 0 12
23 SKYDIVE PLOVDIV BGR 0 0 0 11 0 0 11
24 ALBATROSZ HUN 0 0 0 0 10 0 10
24 DELIANLILAR TUR 0 0 0 10 0 0 10
24 BACKA SRB 0 10 0 0 0 0 10
27 AEROCLUBUL ROMANIEI ROU 0 0 0 0 0 9 9
27 SZEGED 0 HUN 0 0 0 0 9 0 9
27 BMC BGR 0 0 0 9 0 0 9
27 2. HPR POL 0 0 9 0 0 0 9
28 MOLDOVA 2 MDA 9 0 0 0 0 0 9
32 AEROCLUBUL ROMANIEI 2 ROU 0 0 0 0 0 7 7
33 AEROSQUAD 2 ROU 0 0 0 0 0 5 5

FINAL JUNIOR CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 SOCZO Levente HUN M 0 14 16 34 27 10 101
2 RITES Mihnea ROU M 0 0 0 0 0 21 21
3 BEKESI Eszter HUN F 0 0 0 0 12 0 12
3 ZSARNOI Zsolt HUN M 0 0 0 0 12 0 12
3 TOROK Csaba HUN M 0 0 0 0 12 0 12

FINAL FEMALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 WESOLOWSKA Ewa POL F 0 41 35 53 0 35 164
2 GITTEL Ina GER F 0 48 0 46 34 0 128
3 WOJCIK Katarzyna POL F 0 0 18 42 24 17 101
4 IACOB Adina ROU F 0 0 0 56 0 32 88
5 PADUREAN Andreea ROU F 23 0 0 35 0 0 58
6 DJURIC Radmila SRB F 0 30 0 0 23 0 53
7 FRANCESCHETI Morena ITA F 0 0 0 31 0 0 31
8 HUHS Angelika AUT F 0 26 0 0 0 0 26
9 VARAGO Daniele ITA F 0 22 0 0 0 0 22
10 JELIC Lijliana MNE F 0 9 0 11 0 0 20
11 SERBAN Anamaria ROU F 0 0 0 0 0 14 14
11 STAN Simona ROU F 0 0 0 0 0 14 14
13 FLUMIAN Sandra
ITA F 0 13 0 0 0 0 13
14 BALASCAU Gabriela ROU F 0 0 0 0 0 12 12
15 BEKESI Eszter HUN F 0 0 0 0 12 0 12
16 SIKORA Sabina POL F 0 0 10 0 0 0 10

FINAL MALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 IVETIC Boban SRB M 0 55 33 60 41 41 230
2 ASZTALOS Istvan HUN M 28 0 33 58 48 38 205
3 TOTH Nandor HUN M 17 51 28 54 47 0 197
4 ZAJCHOWSKI Lukasz POL M 0 41 30 53 42 27 193
5 CVETKOVICH Alexandar SRB M 0 42 24 45 36 40 187
6 KRAJCSI Pal
HUN M 0 44 21 56 40 20 181
7 VUJAKOVIC Sinisa
BIH M 0 44 22 40 45 19 170
8 GOSIEWSKI Artur POL M 0 42 24 45 36 32 167
9 SEIZ Anatolie MDA M 26 0 23 37 31 25 142
10 HIRSCHLER Gabor HUN M 0 65 36 0 40 0 141
11 TERZIC Slobodan SRB M 0 55 0 51 34 0 140
12 TRESOLDI Giuseppe ITA M 0 61 0 59 0 0 120
13 CHUDYBA Artur POL M 18 20 0 31 30 18 117
14 ZINCENCO Serghei
MDA M 27 0 0 0 44 38 109
15 STOJANOVIC Goran
BIH M 0 37 0 0 46 23 106
16 CSORBA Jozsef
HUN M 0 34 17 0 28 22 101
16 SOCZO Levente HUN M 0 14 16 34 27 10 101
18 CVETKOVICH Dejan SRB M 0 58 0 38 0 0 96
19 MODRUJ Razvan
ROU M 21 0 0 48 0 27 96
20 ZSOLT Gere
HUN M 0 0 19 0 35 42 96
21 MACH Jan POL M 20 0 34 0 37 0 91
22 BODROZIC Dragan SRB M 0 48 0 0 40 0 88
23 CIORGOVEANU Dacian
ROU M 25 0 0 45 0 17 87
24 LAKIC Zoran MNE M 0 37 0 49 0 0 86
25 MOROCZ Bela
HUN M 0 22 0 0 30 29 81
26 PULA Jozsef HUN M 14 11 15 0 20 11 71
27 SIMONIN Eric FRA M 0 64 0 0 0 0 64
28 KERI Tibor HUN M 0 32 0 0 32 0 64
29 ALMAQBALI Abdullah OMA M 0 63 0 0 0 0 63
30 ALSINANI Ahmed OMA M 0 62 0 0 0 0 62
31 SVETOZAREVIC Milan SRB M 0 60 0 0 0 0 60
32 ALFETEISI Othman OMA M 0 59 0 0 0 0 59
33 LAJIC Drasko BIH M 0 58 0 0 0 0 58
33 ALSIYABI Moosa OMA M 0 58 0 0 0 0 58
35 LAUTARD Bruno
FRA M 0 28 30 0 0 0 58
36 RADOJCIN Milan SRB M 0 31 0 0 26 0 57
37 KRZALIC Vladimir SRB M 0 55 0 0 0 0 55
38 KROL Wiktor POL M 24 0 31 0 0 0 55
39 IACOB Dorel
ROU M 0 0 0 39 0 15 54
40 ALMA'MARI Saleh OMA M 0 52 0 0 0 0 52
41 KIRKOV Petko BGR M 0 0 0 50 0 0 50
41 ALHINAI Abdullah OMA M 0 50 0 0 0 0 50
43 ZVRNAR Zljko SRB M 0 49 0 0 0 0 49
44 TOSHEV Teodor BGR M 0 0 0 48 0 0 48
44 PRODANOVIC Boban SRB M 0 48 0 0 0 0 48
46 PERESZTEGI NAGY Gyorgy
HUN M 0 10 12 0 17 8 47
47 BRDAR Nedjeljko CRO M 0 45 0 0 0 0 45
48 MARKOVIC Mladen MNE M 0 16 0 29 0 0 45
49 HIRSCHLER Bence HUN M 0 0 0 0 44 0 44
50 BENDT Milton SWE M 0 0 0 43 0 0 43
51 LICHOVSKI Stefan BGR M 0 0 0 41 0 0 41
52 POP Gabriel ROU M 0 0 0 0 0 39 39
52 NESIC Srdjan BIH M 0 39 0 0 0 0 39
54 KORAC Radoslav SRB M 0 39 0 0 0 0 39
55 SULZBACHER Manuel AUT M 0 0 0 0 0 38 38
56 VEREB Roland
HUN M 0 0 12 0 16 10 38
57 ZGIERSKI Rafal POL M 0 0 37 0 0 0 37
58 PAVLOV Delian BGR M 0 0 0 36 0 0 36
59 HORDUNA Petru ROU M 0 0 0 0 0 35 35
59 HUHS Valentin AUT M 0 35 0 0 0 0 35
61 RADOI George ROU M 0 0 0 0 0 33 33
61 KARAKASHEV Ivo BGR M 0 0 0 33 0 0 33
61 MILETIC Stefan SRB M 0 33 0 0 0 0 33
64 KISS Tibor HUN M 0 15 0 0 18 0 33
65 DIACONU Costel ROU M 0 0 0 0 0 32 32
65 SLAVOV Georgi BGR M 0 0 0 32 0 0 32
67 TERZER Hansjorg ITA M 0 30 0 0 0 0 30
68 SAVA Tiberiu ROU M 0 0 0 0 0 29 29
69 KOLEV Stojan BGR M 0 0 0 28 0 0 28
69 PIDOKRAJT Narit SWE M 0 0 28 0 0 0 28
71 PAITAKOV Ivan BGR M 0 0 0 27 0 0 27
72 DOMSCHY Zoltan ROU M 0 0 0 0 26 0 26
72 TEKDEMIR Sifai TUR M 0 0 0 26 0 0 26
74 MIRCHEV Georgi BGR M 0 0 0 25 0 0 25
74 CAVCOVSCHI Alexandru MDA M 0 0 25 0 0 0 25
74 DRAGOJEVIC Milos MNE M 0 25 0 0 0 0 25
77 LES Carol ROU M 0 0 0 0 0 24 24
77 BORIMECHKOV Lalo BGR M 0 0 0 24 0 0 24
77 ZMIRIC Igor SRB M 0 24 0 0 0 0 24
80 GEORGIEV Dimitar BGR M 0 0 0 23 0 0 23
80 VUJOSEVIC Zoran MNE M 0 0 0 23 0 0 23
80 JEKOV Krasimir BGR M 0 0 0 23 0 0 23
80 TOMSIC Damjan SRB M 0 23 0 0 0 0 23
84 OLENYIK Roland
M 0 0 0 0 22 0 22
85 RITES Mihnea ROU M 0 0 0 0 0 21 21
85 KRAWCZAK Robert POL M 0 0 21 0 0 0 21
87 KOROGLU Erdina TUR M 0 0 0 20 0 0 20
87 NAGHIMOV Igor
MDA M 20 0 0 0 0 0 20
89 SCHNEIDER Kalman HUN M 0 0 0 0 19 0 19
89 KOLEV Dimitar BGR M 0 0 0 19 0 0 19
89 DAMIR Boban BIH M 0 19 0 0 0 0 19
92 ANDREEV Krasimir BGR M 0 0 0 18 0 0 18
92 MILETIC Danjel SRB M 0 18 0 0 0 0 18
94 CIYAVUL Gundur Gunay TUR M 0 0 0 17 0 0 17
94 RIKIC Jovo SRB M 0 17 0 0 0 0 17
96 OZTAS Harun TUR M 0 0 0 16 0 0 16
97 ZSOLT Budai HUN M 0 0 0 0 15 0 15
97 BILNAN Tolga TUR M 0 0 0 15 0 0 15
97 GEORGIEV Galin BGR M 0 0 0 15 0 0 15
97 CUCIAS Serghei MDA M 15 0 0 0 0 0 15
101 SALBOT Pal HUN M 0 0 0 0 14 0 14
102 SOLYNOSI Ferenc HUN M 0 0 0 0 13 0 13
102 GEORGIEV Georgi BGR M 0 0 0 13 0 0 13
102 BASSO Simon FRA M 0 0 13 0 0 0 13
102 TIMBALIST Eduard ROU M 13 0 0 0 0 0 13
106 BEKESI Laszlo HUN M 0 0 0 0 12 0 12
106 ZSARNOI Zsolt HUN M 0 0 0 0 12 0 12
106 TOROK Csaba HUN M 0 0 0 0 12 0 12
106 GYORGY Nagi HYUN M 0 0 0 12 0 0 12
106 SAVCA Sergiu MDA M 12 0 0 0 0 0 12
106 SPASIC Nikola SRB M 0 12 0 0 0 0 12
112 NANTOI Oazu MDA M 11 0 0 0 0 0 11
113 KAMALIEV Petar BGR M 0 0 0 10 0 0 10
113 PANEV Plamen BGR M 0 0 0 10 0 0 10
113 FLOREA Serghei MDA M 10 0 0 0 0 0 10
113 SLACFENCO Alexandr MDA M 10 0 0 0 0 0 10
117 SWIDERSKI Sebastian
POL M 0 0 9 0 0 0 9
118 BALTOIU Florin ROU M 0 0 0 0 0 8 8
119 TEODOR Dan ROU M 0 0 0 0 0 6 6
119 OLTEANU Gabriel ROU M 0 0 0 0 0 6 6