image

Results 2024

OVERALL TEAMS CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 R6 TOTAL
1 KRAKOW WAWEL POL 12 14 19 11 0 17 73
2 PRIJEDOR BIH 0 15 21 12 0 16 64
3 HUNGARY SZOLNOK HUN 0 12 16 13 0 14 55
4 SZEGED HUN 9 0 13 0 0 12 34
5 ARHISTRATIG SRB 0 0 17 0 0 15 32
6 NEBESKE VIDRE SRB 0 13 18 0 0 0 31
7 MOLDOVA MDA 11 0 0 0 0 11 22
8 HUNGARY SZOLNOK 2 HUN 0 0 0 8 0 13 21
9 AEROSQUAD ROU 10 11 0 0 0 0 21
10 FREETEAM ITALY ITA 0 0 20 0 0 0 20
11 AVALON BGR 0 16 0 0 0 0 16
12 AK PTUJ SLO 0 0 15 0 0 0 15
13 NEBESKE VIDRE 2 SRB 0 0 14 0 0 0 14
14 AEROKLUB SINJ CRO 0 0 12 0 0 0 12
15 SKYDIVE BANJA LUKA BIH 0 0 11 0 0 0 11
16 HUNGARY SZOLNOK 3 HUN 0 0 0 0 0 10 10
16 2. HPR POL 0 0 0 10 0 0 10
16 SPIRO MUGOSA MDA 0 0 10 0 0 0 10
16 A.K. SPIRO MILOSA MNE MNE 0 10 0 0 0 0 10
20 ALBATROSZ HUN 0 0 0 0 0 9 9
20 WKS WAWEL POL 0 0 0 9 0 0 9
20 SZEGED MIX HUN 0 0 9 0 0 0 9
20 AC MONTANA BGR 0 9 0 0 0 0 9
24 SZEGED 2 HUN 0 0 0 0 0 8 8
24 BBC BGR 0 8 0 0 0 0 8
26 VARNA BGR 0 7 0 0 0 0 7
27 1 DESANT 68 BGR 0 6 0 0 0 0 6
28 DESANT 68-2 BGR 0 5 0 0 0 0 5

OVERALL INDIVIDUAL CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 WOJCIAK Kamil POL M 25 34 60 28 0 31 178
2 MACH Jan POL M 0 50 48 25 0 46 169
3 TOTH Nandor HUN M 0 40 65 28 0 35 168
4 CVETKOVIC Alexandar SRB M 0 35 51 33 0 48 167
5 IVETIC Boban BIH M 0 43 56 31 0 35 165
6 KROL Wiktor POL M 0 53 38 17 0 49 157
7 SEIZ Anatolie MDA M 23 37 37 31 0 25 153
8 STOJANOVIC Goran BIH M 0 50 51 0 0 42 143
9 TERZIC Slobodan SRB M 0 46 56 0 0 33 135
10 GOSIEWSKI Artur POL M 17 0 43 16 0 44 120
11 KRAJCSI Pal HUN M 0 27 31 18 0 42 118
12 ASZTALOS Istvan HUN M 0 55 0 23 0 37 115
13 ZAJCHOWSKI Lukasz POL M 0 0 42 25 0 43 110
14 MILETIC Stefan SRB M 0 39 63 0 0 0 102
15 PRODANOVIC Boban BGR M 0 48 52 0 0 0 100
16 VUJAKOVIC Sinisa BIH M 0 0 51 20 0 28 99
17 DJURIC Radmila SRB F 0 48 46 0 0 0 94
18 CSORBA Jozsef HUN M 14 0 34 14 0 27 89
19 BODROZIC Dragan SRB M 0 0 41 0 0 46 87
20 GITTEL Ina GER F 0 51 33 0 0 0 84
21 ZSOLT Gere HUN M 18 0 33 0 0 33 84
22 MOROCZ Bela HUN M 0 0 25 20 0 38 83
23 LAKIC Zoran MNE M 0 36 46 0 0 0 82
24 HIRSCHLER Gabor  HUN M 0 0 0 34 0 47 81
25 SVETOZAREVIC Milan SRB M 0 45 35 0 0 0 80
26 KACAVENDA Darko SRB M 0 39 41 0 0 0 80
27 PULA Jozsef HUN M 0 17 24 9 0 24 74
28 CVETKOVICH Dejan SRB M 0 43 27 0 0 0 70
29 CARBONE Claudio ITA M 0 0 66 0 0 0 66
30 CESTNIK Matevz SLO M 0 0 64 0 0 0 64
31 RUGGERI Alessandro ITA M 0 0 63 0 0 0 63
32 VARAGO Daniele ITA M 0 0 61 0 0 0 61
33 SOCZO Levente HUN M 12 0 18 11 0 20 61
34 LAJIC Drasko BIH M 0 0 0 21 0 39 60
35 KORPAR Tomaz SLO M 0 0 59 0 0 0 59
36 PODSTAWKA Tomasz POL M 0 28 0 31 0 0 59
37 ZVRNAR Zeljko CRO M 0 0 58 0 0 0 58
38 KERI Tibor HUN M 0 0 0 28 0 30 58
39 RIZZATI Gianluca ITA M 0 0 57 0 0 0 57
40 KRZALIC Vladimir SRB M 0 0 56 0 0 0 56
40 KOVACEVIC Andrija CRO M 0 0 56 0 0 0 56
42 TRESOLDI Giuseppe ITA M 0 54 0 0 0 0 54
43 PADUREAN Andreea ROU F 23 31 0 0 0 0 54
44 MODRUJ Razvan ROU M 0 52 0 0 0 0 52
45 KISS Tibor HUN M 0 0 31 0 0 19 50
46 ZMIRIC Igor SRB M 0 0 48 0 0 0 48
47 MARKOVIC Mladen MNE M 0 26 21 0 0 0 47
48 WESOLOWSKA Ewa POL F 24 0 0 22 0 0 46
49 LAKIC Zdravko MNE M 0 0 44 0 0 0 44
49 PETRU Dacian ROU M 0 44 0 0 0 0 44
51 DRAGOJEVIC Milan SRB M 0 43 0 0 0 0 43
52 SPASIC Nikola SRB M 0 18 24 0 0 0 42
53 VUKOVIC Matko CRO M 0 0 41 0 0 0 41
54 RADOJCIN Milan SRB M 0 0 0 0 0 40 40
55 GAVRIC Nemanja BIH M 0 0 0 0 0 37 37
56 IACOB Dorel ROU M 17 20 0 0 0 0 37
57 KOVACEVIC Zoran BIH M 0 0 36 0 0 0 36
58 KOLEV Stojan BGR M 0 34 0 0 0 0 34
59 ZGIERSKI Rafal POL M 0 0 0 32 0 0 32
59 STAMENOVA Ani BGR F 0 32 0 0 0 0 32
61 TERZER Hansjorg ITA M 0 0 31 0 0 0 31
61 MILETC Danijel SRB M 0 0 31 0 0 0 31
63 HIRSCHLER Bence HUN M 0 0 0 0 0 30 30
63 KARAKASHEV Ivo BGR M 0 30 0 0 0 0 30
63 KIRKOV Petko BGR M 0 30 0 0 0 0 30
66 ZSOLT Budai HUN M 0 7 0 0 0 21 28
67 NESIC Srdjan BIH M 0 0 27 0 0 0 27
68 KORAN Gyorgy HUN M 0 0 0 0 0 26 26
68 ZINCENCO Serghei MDA M 26 0 0 0 0 0 26
68 LICHOVSKI Stefan BGR M 0 26 0 0 0 0 26
71 SALBOT Pal HUN M 0 0 11 0 0 14 25
72 IACOB Adina ROU F 0 24 0 0 0 0 24
73 FEKTI Barnabas HUN M 0 0 0 0 0 23 23
73 KARAKASHEV Dean BGR M 0 23 0 0 0 0 23
75 CHUDYBA Artur POL M 13 0 0 10 0 0 23
76 NANTOI Oazu MDA M 0 0 0 0 0 22 22
76 FLUMIAN Sandra ITA F 0 0 22 0 0 0 22
76 MARINOV Anton BGR M 0 22 0 0 0 0 22
79 TARPOMANOVA Velina BGR F 0 21 0 0 0 0 21
79 PACZEK-KRAWCZAK Irena POL F 21 0 0 0 0 0 21
81 JANZEKOVIC Boris SLO M 0 0 20 0 0 0 20
81 CIORGOVEANU Dacian ROU M 20 0 0 0 0 0 20
83 SUTON Damir BIH M 0 0 19 0 0 0 19
83 DRINGOVA Ivanka BGR F 0 19 0 0 0 0 19
83 ZABRIAN Igor MDA M 19 0 0 0 0 0 19
86 SZASZ Tamas HUN M 0 0 10 0 0 9 19
87 ONODI Tamas HUN M 0 0 0 0 0 18 18
88 SZECSENY Balint HUN M 0 0 0 0 0 17 17
88 SNEJDER Kalman HUN M 0 0 0 0 0 17 17
88 ZORAN Koncar SRB M 0 0 17 0 0 0 17
88 FORSTNARIC Jernej SLO M 0 0 17 0 0 0 17
88 SLAVOV Georgi BGR M 0 17 0 0 0 0 17
93 TVORJINSCHI Pavel MDA M 0 0 0 0 0 15 15
93 WALCZAK Kamila POL F 0 0 0 15 0 0 15
93 ZLATKOVIC Marko
M 0 0 15 0 0 0 15
93 BORIMECHKOV Lalo BGR M 0 15 0 0 0 0 15
93 GOREANSCHI Iurie MDA M 15 0 0 0 0 0 15
98 DRAVUCZ Krisztian HUN M 0 0 0 0 0 14 14
98 LABROVIC Jurica CRO M 0 0 14 0 0 0 14
98 GEORGIEV Dimitar BGR M 0 14 0 0 0 0 14
98 PAITAKOV Ivan BGR M 0 14 0 0 0 0 14
98 ARCON Miroslav MNE M 0 14 0 0 0 0 14
103 SIKORA Sabina POL F 0 0 0 13 0 0 13
103 VESELIN Alic BIH M 0 0 13 0 0 0 13
105 SUTUS Andras HUN M 0 0 0 0 0 12 12
105 WOJCIK Katarzyna POL F 0 0 0 12 0 0 12
105 PETRUSIC Dusan BIH M 0 0 12 0 0 0 12
108 VEREB Roland HUN M 0 0 0 0 0 11 11
108 TOSHEV Teodor BGR M 0 11 0 0 0 0 11
108 TIMBALIST Eduard ROU M 11 0 0 0 0 0 11
111 KOKOVECZ Adam HUN M 0 0 0 0 0 10 10
111 VUJOSEVIC Zoran MNE M 0 0 10 0 0 0 10
111 FRANCESCHETI Morena ITA F 0 10 0 0 0 0 10
111 BALTOIU Florin ROU M 10 0 0 0 0 0 10
115 BEKESI Ester HUN F 0 0 0 0 0 9 9
115 MIRCHEV Georgi BGR M 0 9 0 0 0 0 9
115 SAVCA Sergiu MDA M 9 0 0 0 0 0 9
118 PERESZTEGI Gyorgy HUN M 0 0 0 8 0 0 8
118 GYORGY Nagi HUN M 0 8 0 0 0 0 8
120 KOLEV Dimitar BGR M 0 7 0 0 0 0 7
120 KYCHUKOV Stoicho BGR M 0 7 0 0 0 0 7

OVERALL MALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 WOJCIAK Kamil POL M 25 34 60 28 0 31 178
2 MACH Jan POL M 0 50 48 25 0 46 169
3 TOTH Nandor HUN M 0 40 65 28 0 35 168
4 CVETKOVIC Alexandar SRB M 0 35 51 33 0 48 167
5 IVETIC Boban BIH M 0 43 56 31 0 35 165
6 KROL Wiktor POL M 0 53 38 17 0 49 157
7 SEIZ Anatolie MDA M 23 37 37 31 0 25 153
8 STOJANOVIC Goran BIH M 0 50 51 0 0 42 143
9 TERZIC Slobodan SRB M 0 46 56 0 0 33 135
10 GOSIEWSKI Artur POL M 17 0 43 16 0 44 120
11 KRAJCSI Pal HUN M 0 27 31 18 0 42 118
12 ASZTALOS Istvan HUN M 0 55 0 23 0 37 115
13 ZAJCHOWSKI Lukasz POL M 0 0 42 25 0 43 110
14 MILETIC Stefan SRB M 0 39 63 0 0 0 102
15 PRODANOVIC Boban BGR M 0 48 52 0 0 0 100
16 VUJAKOVIC Sinisa BIH M 0 0 51 20 0 28 99
17 CSORBA Jozsef HUN M 14 0 34 14 0 27 89
18 BODROZIC Dragan SRB M 0 0 41 0 0 46 87
19 ZSOLT Gere HUN M 18 0 33 0 0 33 84
20 MOROCZ Bela HUN M 0 0 25 20 0 38 83
21 LAKIC Zoran MNE M 0 36 46 0 0 0 82
22 HIRSCHLER Gabor  HUN M 0 0 0 34 0 47 81
23 SVETOZAREVIC Milan SRB M 0 45 35 0 0 0 80
24 KACAVENDA Darko SRB M 0 39 41 0 0 0 80
25 PULA Jozsef HUN M 0 17 24 9 0 24 74
26 CVETKOVICH Dejan SRB M 0 43 27 0 0 0 70
27 CARBONE Claudio ITA M 0 0 66 0 0 0 66
28 CESTNIK Matevz SLO M 0 0 64 0 0 0 64
29 RUGGERI Alessandro ITA M 0 0 63 0 0 0 63
30 VARAGO Daniele ITA M 0 0 61 0 0 0 61
31 SOCZO Levente HUN M 12 0 18 11 0 20 61
32 LAJIC Drasko BIH M 0 0 0 21 0 39 60
33 KORPAR Tomaz SLO M 0 0 59 0 0 0 59
34 PODSTAWKA Tomasz POL M 0 28 0 31 0 0 59
35 ZVRNAR Zeljko CRO M 0 0 58 0 0 0 58
36 KERI Tibor HUN M 0 0 0 28 0 30 58
37 RIZZATI Gianluca ITA M 0 0 57 0 0 0 57
38 KRZALIC Vladimir SRB M 0 0 56 0 0 0 56
38 KOVACEVIC Andrija CRO M 0 0 56 0 0 0 56
40 TRESOLDI Giuseppe ITA M 0 54 0 0 0 0 54
41 MODRUJ Razvan ROU M 0 52 0 0 0 0 52
42 KISS Tibor HUN M 0 0 31 0 0 19 50
43 ZMIRIC Igor SRB M 0 0 48 0 0 0 48
44 MARKOVIC Mladen MNE M 0 26 21 0 0 0 47
45 LAKIC Zdravko MNE M 0 0 44 0 0 0 44
45 PETRU Dacian ROU M 0 44 0 0 0 0 44
47 DRAGOJEVIC Milan SRB M 0 43 0 0 0 0 43
48 SPASIC Nikola SRB M 0 18 24 0 0 0 42
49 VUKOVIC Matko CRO M 0 0 41 0 0 0 41
50 RADOJCIN Milan SRB M 0 0 0 0 0 40 40
51 GAVRIC Nemanja BIH M 0 0 0 0 0 37 37
52 IACOB Dorel ROU M 17 20 0 0 0 0 37
53 KOVACEVIC Zoran BIH M 0 0 36 0 0 0 36
54 KOLEV Stojan BGR M 0 34 0 0 0 0 34
55 ZGIERSKI Rafal POL M 0 0 0 32 0 0 32
56 TERZER Hansjorg ITA M 0 0 31 0 0 0 31
56 MILETC Danijel SRB M 0 0 31 0 0 0 31
58 HIRSCHLER Bence HUN M 0 0 0 0 0 30 30
58 KARAKASHEV Ivo BGR M 0 30 0 0 0 0 30
58 KIRKOV Petko BGR M 0 30 0 0 0 0 30
61 ZSOLT Budai HUN M 0 7 0 0 0 21 28
62 NESIC Srdjan BIH M 0 0 27 0 0 0 27
63 KORAN Gyorgy HUN M 0 0 0 0 0 26 26
63 ZINCENCO Serghei MDA M 26 0 0 0 0 0 26
63 LICHOVSKI Stefan BGR M 0 26 0 0 0 0 26
66 SALBOT Pal HUN M 0 0 11 0 0 14 25
67 FEKTI Barnabas HUN M 0 0 0 0 0 23 23
67 KARAKASHEV Dean BGR M 0 23 0 0 0 0 23
69 CHUDYBA Artur POL M 13 0 0 10 0 0 23
70 NANTOI Oazu MDA M 0 0 0 0 0 22 22
70 MARINOV Anton BGR M 0 22 0 0 0 0 22
72 JANZEKOVIC Boris SLO M 0 0 20 0 0 0 20
72 CIORGOVEANU Dacian ROU M 20 0 0 0 0 0 20
74 SUTON Damir BIH M 0 0 19 0 0 0 19
74 ZABRIAN Igor MDA M 19 0 0 0 0 0 19
76 SZASZ Tamas HUN M 0 0 10 0 0 9 19
77 ONODI Tamas HUN M 0 0 0 0 0 18 18
78 SZECSENY Balint HUN M 0 0 0 0 0 17 17
78 SNEJDER Kalman HUN M 0 0 0 0 0 17 17
78 ZORAN Koncar SRB M 0 0 17 0 0 0 17
78 FORSTNARIC Jernej SLO M 0 0 17 0 0 0 17
78 SLAVOV Georgi BGR M 0 17 0 0 0 0 17
83 TVORJINSCHI Pavel MDA M 0 0 0 0 0 15 15
83 ZLATKOVIC Marko
M 0 0 15 0 0 0 15
83 BORIMECHKOV Lalo BGR M 0 15 0 0 0 0 15
83 GOREANSCHI Iurie MDA M 15 0 0 0 0 0 15
87 DRAVUCZ Krisztian HUN M 0 0 0 0 0 14 14
87 LABROVIC Jurica CRO M 0 0 14 0 0 0 14
87 GEORGIEV Dimitar BGR M 0 14 0 0 0 0 14
87 PAITAKOV Ivan BGR M 0 14 0 0 0 0 14
87 ARCON Miroslav MNE M 0 14 0 0 0 0 14
92 VESELIN Alic BIH M 0 0 13 0 0 0 13
93 SUTUS Andras HUN M 0 0 0 0 0 12 12
93 PETRUSIC Dusan BIH M 0 0 12 0 0 0 12
95 VEREB Roland HUN M 0 0 0 0 0 11 11
95 TOSHEV Teodor BGR M 0 11 0 0 0 0 11
95 TIMBALIST Eduard ROU M 11 0 0 0 0 0 11
98 KOKOVECZ Adam HUN M 0 0 0 0 0 10 10
98 VUJOSEVIC Zoran MNE M 0 0 10 0 0 0 10
98 BALTOIU Florin ROU M 10 0 0 0 0 0 10
101 MIRCHEV Georgi BGR M 0 9 0 0 0 0 9
101 SAVCA Sergiu MDA M 9 0 0 0 0 0 9
103 PERESZTEGI Gyorgy HUN M 0 0 0 8 0 0 8
103 GYORGY Nagi HUN M 0 8 0 0 0 0 8
105 KOLEV Dimitar BGR M 0 7 0 0 0 0 7
105 KYCHUKOV Stoicho BGR M 0 7 0 0 0 0 7

OVERALL FEMALE CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 DJURIC Radmila SRB F 0 48 46 0 0 0 94
2 GITTEL Ina GER F 0 51 33 0 0 0 84
3 PADUREAN Andreea ROU F 23 31 0 0 0 0 54
4 WESOLOWSKA Ewa POL F 24 0 0 22 0 0 46
5 STAMENOVA Ani BGR F 0 32 0 0 0 0 32
6 IACOB Adina ROU F 0 24 0 0 0 0 24
7 FLUMIAN Sandra ITA F 0 0 22 0 0 0 22
8 TARPOMANOVA Velina BGR F 0 21 0 0 0 0 21
8 PACZEK-KRAWCZAK Irena POL F 21 0 0 0 0 0 21
10 DRINGOVA Ivanka BGR F 0 19 0 0 0 0 19
11 WALCZAK Kamila POL F 0 0 0 15 0 0 15
12 SIKORA Sabina POL F 0 0 0 13 0 0 13
13 WOJCIK Katarzyna POL F 0 0 0 12 0 0 12
14 FRANCESCHETI Morena ITA F 0 10 0 0 0 0 10
15 BEKESI Ester HUN F 0 0 0 0 0 9 9

OVERALL JUNIOR CLASSIFICATION


POS ATHLETE NAT SEX R1 R2 R3 R4 R5 R6 TOTAL
1 SOCZO Levente HUN M 12 0 18 11 0 20 61
2 SZECSENY Balint HUN M 0 0 0 0 0 17 17
3 DRAVUCZ Krisztian HUN M 0 0 0 0 0 14 14
4 KOKOVECZ Adam HUN M 0 0 0 0 0 10 10
5 BEKESI Ester HUN F 0 0 0 0 0 9 9