OVERALL TEAMS CLASSIFICATION
| POS | TEAM | NAT | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNGARY - SZOLNOK | HUN | 0 | 10 | 19 | 14 | 15 | 17 | 75 |
| 2 | KRAKOW WAWEL | POL | 0 | 8 | 22 | 13 | 13 | 16 | 72 |
| 3 | PRIJEDOR | BIH | 0 | 9 | 20 | 0 | 14 | 15 | 58 |
| 4 | HIROS MEBSZ SZEGED | HUN | 0 | 0 | 10 | 10 | 9 | 14 | 43 |
| 5 | MOLDOVA | MDA | 0 | 6 | 0 | 9 | 10 | 12 | 37 |
| 6 | NEBESKE VIDRE | SRB | 0 | 11 | 21 | 0 | 0 | 0 | 32 |
| 7 | BRDAR I PLACENICI | CRO | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 8 | SKYDIVE BANJA LUKA | BIH | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 9 | AK PTUJ | SLO | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 10 | AERO CENTAR PANORAMA BIHAC | BIH | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 11 | FRIENDS FOREVER | AUT | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 12 | THUNDERS | SRB | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 12 | AK OSIJEK | CRO | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 14 | AEROSQUAD | ROU | 0 | 0 | 0 | 0 | 12 | 0 | 13 |
| 14 | 2. HPR | POL | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 14 | AVALON | BGR | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 14 | NEBESKE VIDRE 2 | SRB | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 18 | VETERANI 63. PB | SRB | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 18 | AEROCLUBUL ROMANIEI | ROU | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 18 | OSWRIS | POL | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 18 | AUSTRIA | AUT | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 22 | ALBATROSZ | HUN | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 23 | HIROS 2 | HUN | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 23 | AEROKLUB SINJ | CRO | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 25 | AR BRASOV | ROU | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 26 | AC MONTANA | BGR | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 27 | CKCO | BGR | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
OVERALL INDIVIDUAL CLASSIFICATION
| POS | ATHLETE | NAT | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTH Nandor
|
HUN | 0 | 38 | 65 | 28 | 40 | 37 | 208 |
| 2 | WOJCIAK Kamil | POL | 0 | 25 | 66 | 20 | 34 | 43 | 188 |
| 3 | WESOLOWSKA Ewa | POL | 0 | 25 | 50 | 25 | 40 | 41 | 181 |
| 4 | LAJIC Drasko | BIH | 0 | 41 | 53 | 0 | 43 | 34 | 171 |
| 5 | KRAJCSI Pal | HUN | 0 | 27 | 46 | 21 | 31 | 42 | 167 |
| 6 | KROL Wiktor | POL | 0 | 0 | 65 | 28 | 23 | 25 | 141 |
| 7 | ASZTALOS Istvan | HUN | 0 | 39 | 68 | 32 | 0 | 0 | 139 |
| 8 | CVETKOVICH Alexandar | SRB | 0 | 31 | 48 | 0 | 25 | 32 | 136 |
| 9 | VUJAKOVIC Sinisa | BIH | 0 | 22 | 55 | 0 | 28 | 29 | 134 |
| 10 | MACH Jan | POL | 0 | 0 | 59 | 28 | 0 | 41 | 128 |
| 11 | GOSIEWSKI Artur | POL | 0 | 0 | 48 | 24 | 21 | 33 | 126 |
| 12 | STOJANOVIC Goran | BIH | 0 | 20 | 33 | 0 | 41 | 31 | 125 |
| 13 | ZGIERSKI Rafal | POL | 0 | 0 | 0 | 31 | 42 | 44 | 117 |
| 14 | TERZIC Slobodan | SRB | 0 | 0 | 63 | 0 | 0 | 41 | 104 |
| 15 | DJURIC Radmila
|
SRB | 0 | 36 | 59 | 0 | 0 | 0 | 95 |
| 16 | SVETOZAREVIC Milan
|
SRB | 0 | 34 | 57 | 0 | 0 | 0 | 91 |
| 17 | ZSOLT Gere | HUN | 0 | 0 | 33 | 12 | 19 | 27 | 91 |
| 18 | CSORBA Jozsef | HUN | 0 | 0 | 26 | 16 | 16 | 25 | 83 |
| 19 | GITTEL Ina | GER | 0 | 0 | 55 | 0 | 0 | 27 | 82 |
| 20 | BODROZIC Dragan | SRB | 0 | 0 | 53 | 0 | 0 | 28 | 81 |
| 21 | IVETIC Boban | BIH | 0 | 0 | 40 | 0 | 0 | 41 | 81 |
| 22 | CVETKOVICH Dejan
|
SRB | 0 | 29 | 50 | 0 | 0 | 0 | 79 |
| 23 | HIRSCHLER Bence | HUN | 0 | 0 | 0 | 0 | 33 | 45 | 78 |
| 24 | PULA Jozsef | HUN | 0 | 21 | 23 | 11 | 0 | 23 | 78 |
| 25 | KERI Tibor | HUN | 0 | 0 | 0 | 0 | 37 | 37 | 74 |
| 26 | SEIZ Anatolie
|
MDA | 0 | 20 | 29 | 0 | 22 | 0 | 71 |
| 27 | MODRUJ Razvan | ROU | 0 | 38 | 0 | 0 | 31 | 0 | 69 |
| 28 | BRDAR Nedjeljko | CRO | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| 29 | NANTOI Oazu | MDA | 0 | 14 | 0 | 18 | 13 | 21 | 66 |
| 30 | FRLAN Bojan
|
CRO | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 31 | KRZALIC Vladimir
|
SRB | 0 | 27 | 36 | 0 | 0 | 0 | 63 |
| 32 | JANZEKOVIC Boris | SLO | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
| 33 | PRODANOVIC Boban | BGR | 0 | 0 | 60 | 0 | 0 | 0 | 60 |
| 34 | TERZER Hans | ITA | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
| 35 | ZAJCHOWSKI Lukasz | POL | 0 | 32 | 0 | 23 | 0 | 0 | 55 |
| 36 | IACOB Dorel | ROU | 0 | 25 | 0 | 0 | 28 | 0 | 53 |
| 37 | ZVNAR Zelsko |
|
0 | 0 | 51 | 0 | 0 | 0 | 51 |
| 38 | KISS Tibor | HUN | 0 | 0 | 16 | 0 | 11 | 22 | 49 |
| 39 | KOVACEVIC Zoran | BIH | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
| 40 | CESTNIK Matevz | SLO | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
| 41 | DAMIR Boban | BIH | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 41 | ZARADIC Jadranka | CRO | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| 43 | KORPAR Tomaz | SLO | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| 44 | CUCIAS Serghei | MDA | 0 | 11 | 10 | 0 | 0 | 20 | 41 |
| 45 | POPA Steliana | ROU | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 45 | KARAKASHEV Ivo
|
BGR | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| 47 | IVANOV Iulian | MDA | 0 | 18 | 0 | 10 | 12 | 0 | 40 |
| 48 | NESIC Srdjan | BIH | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| 49 | ZIVKO Sinisa | CRO | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| 49 | RADOJCIN Milan | SRB | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| 51 | DURDEV Zeljko | SRB | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| 52 | ZORAN Koncar | SRB | 0 | 0 | 18 | 0 | 0 | 19 | 37 |
| 53 | DOMSCHY Zoltan | ROU | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 53 | ZINCENCO Serghei | MDA | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| 53 | VIDOVIC Igor | SLO | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 53 | IACOB Adina | ROU | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 57 | MARIC Bozidar | CRO | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| 57 | STAMENOVA Ani | BGR | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| 59 | BALASCAU Gabriela | ROU | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
| 60 | JOVIC Stipe | CRO | 0 | 0 | 31 | 0 | 0 | 0 | 31 |
| 61 | KARAKASHEV Dean | BGR | 0 | 16 | 0 | 0 | 15 | 0 | 31 |
| 62 | ZSOLT Bozoki | HUN | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 62 | BLAZEWICZ Piotr | POL | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 62 | HUHS Valentin | AUT | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 62 | LICHOVSKI Stefan | BGR | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 66 | CIORGOVEANU Dacian | ROU | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
| 66 | BUZAS Nandor | HUN | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| 66 | KIRKOV Petko | BGR | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| 69 | ZMIRIC Igor | SRB | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| 70 | SPASIC Nikola | SRB | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
| 71 | PADUREAN Andreea | ROU | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
| 71 | MILANOVIC Tino | BIH | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
| 73 | PERESZTEGI Gyorgy | HUN | 0 | 0 | 0 | 9 | 0 | 16 | 25 |
| 74 | AXENTE Cosmin | ROU | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 74 | PAIER Paul | AUT | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| 76 | HUHS Angelika | AUT | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
| 77 | WALCZAK Kamila | POL | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| 78 | DAKOVIC Ivan | CRO | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| 79 | CAVCOVSCHI Alexandru | MDA | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 79 | FILUS Rafal | POL | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 79 | SUTON Damir | BIH | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 79 | MICIC Hranislav | SRB | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 83 | TIMBALIST Eduard
|
ROU | 0 | 11 | 0 | 0 | 9 | 0 | 20 |
| 84 | DUTA Marius | ROU | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 85 | VARGA Csaba | HUN | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 85 | PACZEK-KRAWCZAK Irena | POL | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 85 | WANSCH Bernard | AUT | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 88 | SOCZO Levente | HUN | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 88 | SERBAN Ema | ROU | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 88 | GEORGIEV Dimitar | BGR | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| 91 | ATTILA Milanko | SRB | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 92 | MIHAI Alin | ROU | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 92 | MOROCZ Bela | HUN | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 92 | LABRODIC Jurica | BIH | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 92 | MARKOVIC Mladen | MNE | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 96 | ZAGORAC Zoran | SRB | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | BEKESI Eszter | HUN | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | BEKESI Laszlo | HUN | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | SALBOT Pal | HUN | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | ONODI Tamas | HUN | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | SUTUS Andras | HUN | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 96 | KUT Piotr | POL | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| 96 | STANOJEVIC Stefan | SRB | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 104 | LEWANDOWSKI Krzysztof | POL | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 104 | BARKOCZI Balazs | HUN | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 104 | TOSHEV Teodor | BGR | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 107 | VUCKOVIC Dino | CRO | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 107 | MARINOV Anton | BGR | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 109 | MALES Nikola | BIH | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 109 | KOLEV Dimitar | BGR | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 109 | BORIMECHKOV Lalo | BGR | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 109 | DIMITROV Stefan | BGR | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 109 | PAITAKOV Ivan | BGR | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 109 | URBANIAK Rafal | POL | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 115 | PATRASCU Florin | ROU | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 116 | POLEC Daniel | AUT | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 117 | DAN Teodor | ROU | 0 | 0 | 0 | 0 | 8 | 0 | 8 |






