image

Results 2022

OVERALL TEAMS CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 R6 TOTAL
1 PRIJEDOR BIH 0 16 22 12 0 0 50
2 AEROCLUBUL ROMANIEI ROU 0 17 18 13 0 0 48
3 KRAKOW WAWEL POL 0 13 16 11 0 0 40
4 HUNGARY - SZOLNOK HUN 0 15 15 10 0 0 40
5 AC OSIJEK CRO 0 9 13 0 0 0 22
6 QATAR 1 QAT 0 0 21 0 0 0 21
7 AVALON BGR 0 12 0 9 0 0 21
8 QATAR 2 QAT 0 0 20 0 0 0 20
9 AC MONTANA BGR 0 14 0 6 0 0 20
10 ARHISTRATIG SRB 0 0 19 0 0 0 19
11 AEROSQUAD ROU 0 11 0 7 0 0 18
12 NEBESKE VIDRE 1 SRB 0 0 17 0 0 0 17
13 SKYDIVE BANJALUKA BIH 0 0 14 0 0 0 14
14 MOLDOVA MDA 0 8 0 5 0 0 13
15 SINJ CANADA CRO 0 0 12 0 0 0 12
16 POPS POLAND POL 0 0 11 0 0 0 11
17 PANORAMA BIHAC BIH 0 0 10 0 0 0 10
17 MONTENEGRO MIX MNE 0 10 0 0 0 0 10
19 NEBESKE VIDRE 2 SRB 0 0 9 0 0 0 9
20 AEROCLUBUL ROMANIEI 2
ROU 0 0 0 8 0 0 8
20 SZEGED HUN 0 0 8 0 0 0 8

OVERALL MALE CLASSIFICATION


POS ATHLETE NAT R1 R2 R3 R4 R5 R6 TOTAL
1 VUJAKOVIC Sinisa BIH 0 29 60 36 0 0 125
2 LAJIC Drasko BIH 0 31 64 27 0 0 122
3 CVETKOVIC Alexandar
SRB 0 30 54 35 0 0 119
4 IVETIC Boban
BIH 0 27 57 19 0 0 103
5 TRANDAFIR Robert ROU 0 32 61 0 0 0 93
6 TERZIC Slobodan SRB 0 34 58 0 0 0 92
7 KRAJCSI Pal HUN 0 16 43 33 0 0 92
8 TOTH Nandor HUN 0 20 48 18 0 0 86
9 LAKIC Zoran MNE 0 25 50 0 0 0 75
10 ZIVKO Sinisa CRO 0 33 34 0 0 0 67
11 AL ATAS Mohamed QAT 0 0 65 0 0 0 65
12 JANICIJEVIC Miroljub SRB 0 0 63 0 0 0 63
13 POP Gabriel ROU 0 28 0 35 0 0 63
14 SHAJEA Khalid QAT 0 0 62 0 0 0 62
15 AL MARRI Saeed QAT 0 0 59 0 0 0 59
16 ASZTALOS Istvan
HUN 0 36 0 23 0 0 59
17 TERZER Hans-Jorg ITA 0 0 56 0 0 0 56
18 SHAJEA Hamad QAT 0 0 55 0 0 0 55
19 SEIZ Anatolie
MDA 0 35 0 20 0 0 55
20 SVETOZAREVIC Milan SRB 0 0 53 0 0 0 53
21 CSOK Levente ROU 0 0 52 0 0 0 52
22 AL QAOUD Meshaal QAT 0 0 51 0 0 0 51
23 OANEA Alexandru ROU 0 0 49 0 0 0 49
24 PULA Jozsef HUN 0 22 26 0 0 0 48
25 PRODANOVIC Boban BIH 0 0 47 0 0 0 47
26 AL MARRI Mohammed QAT 0 0 46 0 0 0 46
27 AL MARRI Rased QAT 0 0 45 0 0 0 45
28 MACH Jan POL 0 0 44 0 0 0 44
29 IACOB Dorel
ROU 0 19 0 25 0 0 44
30 WOJCIAK Kamil POL 0 23 0 21 0 0 44
31 MILETIC Steva SRB 0 0 42 0 0 0 42
32 MODRUJ Razvan
ROU 0 12 0 30 0 0 42
33 GAVRIC Nemanja BIH 0 0 41 0 0 0 41
34 KARAKASHEV Dean
BGR 0 24 0 17 0 0 41
35 MARKOVIC Mladen MNE 0 0 40 0 0 0 40
36 NESIC Srdjan BIH 0 0 39 0 0 0 39
37 CVETKOVIC Dejan SRB 0 0 38 0 0 0 38
38 KACAVENDA Darko SRB 0 0 37 0 0 0 37
39 AXENTE Cosmin ROU 0 0 36 0 0 0 36
40 KRZALIC Vladmir SRB 0 0 35 0 0 0 35
41 MOROCZ Bela HUN 0 0 33 0 0 0 33
42 DOMSCHY Zoltan ROU 0 0 0 32 0 0 32
42 BODROZIC Dragan BIH 0 0 32 0 0 0 32
44 GOSIEWSKI Artur POL 0 0 0 31 0 0 31
44 ZIVKOVIC Stefan SRB 0 0 31 0 0 0 31
46 KERI Tibor HUN 0 0 0 30 0 0 30
46 BOBAN Damir CAN 0 0 30 0 0 0 30
48 STOJANOVIC Goran SRB 0 0 29 0 0 0 29
49 RIGO Gyorgy ROU 0 0 0 28 0 0 28
49 MATCZUK Zbigniew POL 0 0 28 0 0 0 28
51 DUTA Marius ROU 0 0 0 27 0 0 27
51 KONCAR Zoran BIH 0 0 27 0 0 0 27
53 KARAKASHEV Ivo
BGR 0 14 0 13 0 0 27
54 DIMITROV Vielislav BGR 0 26 0 0 0 0 26
55 KOVACEVIC Zoran BIH 0 0 25 0 0 0 25
56 GEORGIEV Dimitar
BGR 0 11 0 14 0 0 25
57 ROSU Marius ROU 0 0 0 24 0 0 24
57 ALIC Veselin BIH 0 0 24 0 0 0 24
59 SIMIONESCU Sorin ROU 0 0 0 23 0 0 23
59 SASS Leslaw POL 0 0 23 0 0 0 23
61 ZSOLT Gere HUN 0 0 22 0 0 0 22
62 MICIC Hranislav BIH 0 0 21 0 0 0 21
62 DRAGOJEVIC Sasa MNE 0 21 0 0 0 0 21
64 URBANIAK Rafal POL 0 0 20 0 0 0 20
65 SUTON Damir CRO 0 0 19 0 0 0 19
66 GANTAR Pavle BIH 0 0 18 0 0 0 18
66 IVANOV Iulian MDA 0 18 0 0 0 0 18
68 HORDUNA Petru ROU 0 0 0 17 0 0 17
68 GAJIC Aleksandar BIH 0 0 17 0 0 0 17
68 KROL Wiktor POL 0 0 17 0 0 0 17
71 CSORBA Jozsef HUN 0 0 16 0 0 0 16
72 TIMBALIST Eduard
MDA 0 10 0 6 0 0 16
73 BANDT Peter SWE 0 0 0 15 0 0 15
73 MILANOVIC Tino CRO 0 0 15 0 0 0 15
73 TOSHEV Todor BGR 0 15 0 0 0 0 15
76 SPASIC Nikola SRB 0 0 14 0 0 0 14
77 MIHAI Alin ROU 0 0 0 13 0 0 13
77 NANTOI Oazu MDA 0 0 0 13 0 0 13
77 ERCEG Roko CRO 0 0 13 0 0 0 13
77 MEZIT Alen CRO 0 13 0 0 0 0 13
81 BARKOCZI Balazs HUN 0 0 12 0 0 0 12
82 STANOJEVIC Stefan SRB 0 0 11 0 0 0 11
83 CIORGOVEANU Dacian ROU 0 0 0 10 0 0 11
83 MACH Levente HUN 0 0 10 0 0 0 10
83 SLACFENCO Alexandr BGR 0 10 0 0 0 0 10
83 LAURENTIU Bondrea ROU 0 10 0 0 0 0 10
87 DANUT Teodor ROU 0 0 0 9 0 0 9
87 PETRUSIC Dusan BIH 0 0 9 0 0 0 9
89 BALTOIU Florin ROU 0 0 0 8 0 0 8
89 KALESIC Ibrahim BIH 0 0 8 8 0 0 8
91 CUCIAS Serghei MDA 0 0 0 7 0 0 7
92 PATRASCU Florin ROU 0 0 0 6 0 0 6

OVERALL FEMALE CLASSIFICATION


POS ATHLETE NAT R1 R2 R3 R4 R5 R6 TOTAL
1 PACZEK-KRAWCZAK Irena POL 0 15 13 11 0 0 39
2
GITTEL Ina GER 0 14 11 0 0 0 25
3 STAN Simona
ROU 0 17 0 6 0 0 23
4 WESOLOWSKA Ewa
POL 0 0 14 8 0 0 22
5 PADUREAN Andreea
ROU 0 13 0 9 0 0 22
6 IACOB Adina
ROU 0 11 0 10 0 0 21
7 STAMENOVA Ani BGR 0 12 0 7 0 0 19
8 ZARADIC Jadranka CRO 0 10 9 0 0 0 19
9 BALASCAU Gabriela ROU 0 18 0 0 0 0 18
10 STEARNS Cheryl USA 0 16 0 0 0 0 16
11 SIKORA Sabina
POL 0 0 8 5 0 0 13
12 JANSON Helena
CRO 0 0 12 0 0 0 12
13 DJURIC Radmila
SRB 0 0 10 0 0 0 10
14 WALCZAK Kamila
POL 0 9 0 0 0 0 9
15 DRINGOVA Ivanka BGR 0 8 0 0 0 0 8